Investor Information
Presentations & Webcasts

Covance To Present At The Bank Of America Merrill Lynch 2013 Health Care Conference
May 15, 2013 at 11:00 AM ET
Supporting Materials:   Listen to the archived webcast   Download presentation

Covance To Present At The R. W. Baird 2013 Growth Stock Conference
May 8, 2013
Supporting Materials:   Listen to the archived webcast   Download presentation

Covance Reports First Quarter Net Revenue Growth Of 9.3% To $580 Million, Pro Forma EPS Of $0.75 And Adjusted Net Orders Of $716 Million
May 2, 2013
Supporting Materials:   Listen to the archived webcast   Download presentation

Date Title
05/01/13 Q1 2013 Earnings
01/25/13 Q4 2012 Earnings
11/06/12 Q3 2012 Earnings
07/26/12 Q2 2012 Earnings
05/03/12 Q1 2012 Earnings
01/26/12 Q4 2011 Earnings
11/03/11 Q3 2011 Earnings
07/28/11 Q2 2011 Earnings
05/05/11 Q1 2011 Earnings
01/27/11 Q4 2010 Earnings
11/03/10 Q3 2010 Earnings
07/28/10 Q2 2010 Earnings
04/28/10 Q1 2010 Earnings
01/27/10 Q4 2009 Earnings
10/21/09 Q3 2009 Earnings
07/28/09 Q2 2009 Earnings
04/29/09 Q1 2009 Earnings
01/28/09 Q4 2008 Earnings
10/22/08 Q3 2008 Earnings
07/30/08 Q2 2008 Earnings
04/28/08 Q1 2008 Earnings
01/30/08 Q4 2007 Earnings
Home | Animal Welfare | Privacy Policy | Contact Us | Site Map | Investigators | Covance.Asia
RSS © Copyright 2013 Covance Inc. All rights reserved.