Investor Information
Presentations & Webcasts

Covance Reports Fourth Quarter Revenue of $532M, GAAP EPS of $0.35, Pro Forma EPS of $0.73, and Adjusted Net Orders of $759M
Thursday, January 26, 2012
Supporting Materials:   Listen to the archived webcast   Download presentation

Covance to Present at the 30th Annual JP Morgan Healthcare Conference
Wednesday, January 11, 2012
Supporting Materials:   Listen to the archived webcast   Download presentation

Date Title
01/26/12 Q4 2011 Earnings
11/03/11 Q3 2011 Earnings
07/28/11 Q2 2011 Earnings
05/05/11 Q1 2011 Earnings
01/27/11 Q4 2010 Earnings
11/03/10 Q3 2010 Earnings
07/28/10 Q2 2010 Earnings
04/28/10 Q1 2010 Earnings
01/27/10 Q4 2009 Earnings
10/21/09 Q3 2009 Earnings
07/28/09 Q2 2009 Earnings
04/29/09 Q1 2009 Earnings
01/28/09 Q4 2008 Earnings
10/22/08 Q3 2008 Earnings
07/30/08 Q2 2008 Earnings
04/28/08 Q1 2008 Earnings
01/30/08 Q4 2007 Earnings
Home | Animal Welfare | Privacy Policy | Contact Us | Site Map | Investigators | Covance.Asia
RSS © Copyright 2012 Covance Inc. All rights reserved.